<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Obama Project@WindonWater.net &#187; taxes</title>
	<atom:link href="http://obamaproject.windonwater.net/tag/taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://obamaproject.windonwater.net</link>
	<description>Reflections on race, gender, class and culture as seen through the prism of the Obama presidency.</description>
	<lastBuildDate>Tue, 01 Jun 2010 04:42:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facts About the Obama Tax Plan</title>
		<link>http://obamaproject.windonwater.net/2008/09/facts-about-the-obama-tax-plan/</link>
		<comments>http://obamaproject.windonwater.net/2008/09/facts-about-the-obama-tax-plan/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 21:29:57 +0000</pubDate>
		<dc:creator>QueenTiye</dc:creator>
				<category><![CDATA[Baha'i]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[press coverage]]></category>
		<category><![CDATA[sexism]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://obamaproject.windonwater.net/?p=157</guid>
		<description><![CDATA[http://chartjunk.karmanaut.com/taxplans/ (cc) US Tax Plans &#8211; Redrawing by Viveka Weiley is licensed under a Creative Commons Attribution-Share Alike 2.5 Australia License.]]></description>
		<wfw:commentRss>http://obamaproject.windonwater.net/2008/09/facts-about-the-obama-tax-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answering Sarah</title>
		<link>http://obamaproject.windonwater.net/2008/09/answering-sarah/</link>
		<comments>http://obamaproject.windonwater.net/2008/09/answering-sarah/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:43:12 +0000</pubDate>
		<dc:creator>QueenTiye</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[community organizer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://obamaproject.windonwater.net/?p=127</guid>
		<description><![CDATA[I started to answer Sarah Palin&#8217;s speech point for point, but it just got tiring.  Here are tools to find out the facts for yourself: http://www.factcheck.org/elections-2008/gop_convention_spin_part_ii.html http://www.obamataxcut.com http://www.taxpolicycenter.org/taxtopics/presidential_candidates.cfm http://www.samefacts.com/archives/campaign_2008_/2008/09/palin_v_reality.php But these statements need answering: This world of threats and dangers is not just a community, and it doesn&#8217;t just need an organizer. Hard not to [...]]]></description>
		<wfw:commentRss>http://obamaproject.windonwater.net/2008/09/answering-sarah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
