Feb 27 2009
The Wingnut Revolution?
As always, Bob Cesca pens a brilliant post. Once a week, Huffington Post’s best poster sheds light on the darkness of our political discourse with humor that makes truth telling bearable…
Except this time I’m not laughing. (Sorry Bob.) This week I’ve seen numerous people who I feel ought to be more reasonable, and knowledgeable, passing along flat out lies picked up from the mainstream media. I’ve heard so called conservatives, with no stake in the elections whatsoever, excoriate our President for doing a less harmful version of what their former champion (Bush II) did, and I have finally had enough with dishonesty and deliberate disingenuousness.
These rich creeps whining on television about “revolution” need to get a grip. Here’s a nice IRS table showing tax rates over the years: http://www.irs.gov/pub/irs-soi/02inpetr.pdf.
Have a look at key dates:
| Tax year | Lowest bracket | Highest bracket | ||
| Tax rate² (percent) | Taxable income under–³ | Tax rate² (percent) | Taxable income over–³ | |
| 1959………………………………………………………….. | 20% | $ 4,000.00 | 91.0% | $ 400,000.00 |
| 1962………………………………………………………….. | 20% | $ 4,000.00 | 91.0% | $ 400,000.00 |
| 1969………………………………………………………….. | 14% | $ 1,000.00 | 77.0% | $ 200,000.00 |
| 1972………………………………………………………….. | 14% | $ 1,000.00 | 70.0% | $ 200,000.00 |
| 1979………………………………………………………….. | 14% | $ 3,400.00 | 70.0% | $ 215,400.00 |
| 1982………………………………………………………….. | 12% | $ 3,400.00 | 50.0% | $ 85,600.00 |
| 1989………………………………………………………….. | 15% | $ 30,950.00 | 28.0% | $ 30,950.00 |
| 1992………………………………………………………….. | 15% | $ 35,800.00 | 31.0% | $ 86,500.00 |
| 1999………………………………………………………….. | 15% | $ 43,050.00 | 39.6% | $ 283,150.00 |
| 2000………………………………………………………….. | 15% | $ 43,850.00 | 39.6% | $ 288,350.00 |
| 2001………………………………………………………….. | 10% | $ 12,000.00 | 39.1% | $ 297,350.00 |
| 2002………………………………………………………….. | 10% | $ 12,000.00 | 38.6% | $ 307,050.00 |
(If that chart doesn’t show up well, look on page 5 of the link).
The point being – the whiners are complaining about a tax hike that brings them no where near as high as the highest tax bracket during the majority of the Reagan years – and the one year when Reagan cut taxes down to 28%, he left George the First with having to break a promise and raise taxes (thereby likely costing the republicans their run).
Whiners. They want a revolution? While millions of Americans are LOSING THEIR HOMES and their JOBS and their HEALTH CARE… they want a revolution because they are going to lose less than 2% income to taxes – taxes to help get the country they claim to love out of its bind?
They want a revolution? They want to foster an environment where MY President is threatened by their reckless, selfish chatter about birth certificates and tea parties? Oh really? BRING IT.
They might get more than they bargained for.
QT
More on
Read the Article at HuffingtonPost
Leave a Reply
You must be logged in to post a comment.


